KV-BATT 2020
Series 3 Results
Week 1 Results - Week 2 Results - Week 3 Results - Week 4 Results - Series 3 Overall Results
Week 1
Place | First Name | Last Name | Category | Flying 200 Meter (200m Score) | Standing 400 Meter (400m Score) | 1000 Meter / Kilo (1000m Score) | Total | Series Points |
---|---|---|---|---|---|---|---|---|
Kai | Afan | Junior | 15.42 (4780.2) | 0:38.31 (5746.5) | 1:39.28 (11913.6) | 22440.3 | 37 | |
Ian | Roth | Junior | 22.25 (6897.5) | 0:51.23 (7684.5) | 2:10.62 (15674.4) | 30256.4 | 30 | |
Livia | Roth | Junior | 24.31 (7536.1) | 0:53.65 (8047.5) | 2:33.47 (18416.4) | 34000.0 | 25 | |
Amy | Gibbs | Women | 17.03 (5279.3) | 0:40.53 (6079.5) | 1:41.41 (12169.2) | 23528.0 | 37 | |
Marjory | Roth | Women | 17.50 (5425.0) | 0:43.56 (6534.0) | 1:49.37 (13124.4) | 25083.4 | 30 | |
Jason | Gallacher | Open | 12.14 (3763.4) | 0:29.12 (4368.0) | 1:14.32 (8918.4) | 17049.8 | 37 | |
Lucas | Koehler | Open | 12.59 (3902.9) | 0:32.27 (4840.5) | 1:15.06 (9007.2) | 17750.6 | 30 | |
Chris | Salucci | Open | 13.19 (4088.9) | 0:31.97 (4795.5) | 1:18.41 (9409.2) | 18293.6 | 25 | |
John | Hale | Open | 12.59 (3902.9) | 0:31.25 (4687.5) | 1:23.50 (10020.0) | 18610.4 | 20 | |
Chase | McElroy | Open | 13.53 (4194.3) | 0:34.16 (5124.0) | 1:20.25 (9630.0) | 18948.3 | 15 | |
Nick | Van Woert | Open | 13.55 (4200.5) | 0:32.50 (4875.0) | 1:22.95 (9954.0) | 19029.5 | 10 | |
Mike | Wilpizeski | Open | 14.03 (4349.3) | 0:34.10 (5115.0) | 1:21.00 (9720.0) | 19184.3 | 5 | |
Ben | Connolly | Open | 13.95 (4324.5) | 0:34.06 (5109.0) | 1:23.65 (10038.0) | 19471.5 | 2 | |
Stevie | Valentine | Open | 14.13 (4380.3) | 0:34.58 (5187.0) | 1:26.53 (10383.6) | 19950.9 | 2 | |
David | Shaked | Open | 14.56 (4513.6) | 0:35.16 (5274.0) | 1:27.00 (10440.0) | 20227.6 | 2 | |
William | Duah | Open | 15.43 (4783.3) | 0:37.66 (5649.0) | 1:33.00 (11160.0) | 21592.3 | 2 | |
Victor | Chan | Open | 15.93 (4938.3) | 0:37.92 (5688.0) | 1:32.02 (11042.4) | 21668.7 | 2 | |
Russ | Roth | Open | 16.23 (5031.3) | 0:42.86 (6429.0) | 1:38.82 (11858.4) | 23318.7 | 2 |
Place | First Name | Last Name | Category | 2000 Meter (2000m Score) | 3000 Meter (3000m Score) | Standing 200m (200m Score) | Total | Series Points |
---|---|---|---|---|---|---|---|---|
Kai | Afan | Junior | 3:31.12 (12667.2) | 5:30.72 (13228.8) | 19.93 (6178.3) | 32074.3 | 37 | |
Daniel | Borrero | Junior | 3:40.00 (13200.0) | 5:31.99 (13279.6) | 20.81 (6451.1) | 32930.7 | 30 | |
Julian | Borrero | Junior | 3:55.00 (14100.0) | 6:00.00 (14400.0) | 21.85 (6773.5) | 35273.5 | 25 | |
Isla | Afan | Junior | 4:19.53 (15571.8) | 6:42.12 (16084.8) | 23.22 (7198.2) | 38854.8 | 20 | |
Ian | Roth | Junior | 4:38.23 (16693.8) | 7:23.02 (17720.8) | 25.58 (7929.8) | 42344.4 | 15 | |
Livia | Roth | Junior | 4:50.32 (17419.2) | 7:12.65 (17306.0) | 26.39 (8180.9) | 42906.1 | 10 | |
Kristina | Stefanelli | Women | 3:37.59 (13055.4) | 5:41.87 (13674.8) | 23.29 (7219.9) | 33950.1 | 37 | |
Amy | Gibbs | Women | 3:46.67 (13600.2) | 5:42.63 (13705.2) | 23.70 (7347.0) | 34652.4 | 30 | |
Marjory | Roth | Women | 3:44.67 (13480.2) | 5:52.91 (14116.4) | 23.41 (7257.1) | 34853.7 | 25 | |
Melissa | Mouzalas | Women | 3:59.73 (14383.8) | 6:05.42 (14616.8) | 25.03 (7759.3) | 36759.9 | 20 | |
Jason | Gallacher | Open | 2:46.02 (9961.2) | 4:16.13 (10245.2) | 14.97 (4640.7) | 24847.1 | 37 | |
Chris | Salucci | Open | 2:47.04 (10022.4) | 4:16.41 (10256.4) | 18.03 (5589.3) | 25868.1 | 30 | |
Chase | McElroy | Open | 2:50.27 (10216.2) | 4:15.58 (10223.2) | 19.51 (6048.1) | 26487.5 | 25 | |
John | Hale | Open | 3:01.78 (10906.8) | 4:22.28 (10491.2) | 16.87 (5229.7) | 26627.7 | 20 | |
Ben | Connolly | Open | 2:55.53 (10531.8) | 4:28.00 (10720.0) | 18.37 (5694.7) | 26946.5 | 15 | |
Mike | Wilpizeski | Open | 2:51.15 (10269.0) | 4:24.00 (10560.0) | 20.01 (6203.1) | 27032.1 | 10 | |
David | Shaked | Open | 2:59.36 (10761.6) | 4:36.18 (11047.2) | 20.14 (6243.4) | 28052.2 | 5 | |
Stevie | Valentine | Open | 3:06.85 (11211.0) | 4:54.04 (11761.6) | 18.72 (5803.2) | 28775.8 | 2 | |
William | Duah | Open | 3:06.42 (11185.2) | 4:51.96 (11678.4) | 19.50 (6045.0) | 28908.6 | 2 | |
Christopher | Coco | Open | 3:05.06 (11103.6) | 4:47.99 (11519.6) | 20.72 (6423.2) | 29046.4 | 2 | |
Russ | Roth | Open | 3:31.12 (12667.2) | 5:22.80 (12912.0) | 22.53 (6984.3) | 32563.5 | 2 |
Place | First Name | Last Name | Category | Flying 200 Meter (200m Score) | Flying 500 Meter (500m Score) | 1000 Meter / Kilo (1000m Score) | Total | Series Points |
---|---|---|---|---|---|---|---|---|
Julian | Borrero | Junior | 17.56 (5443.6) | 0:48.26 (7239.0) | 1:49.36 (13123.2) | 25805.8 | 37 | |
Ian | Roth | Junior | 21.99 (6816.9) | 1:07.57 (10135.5) | 2:19.64 (16756.8) | 33709.2 | 30 | |
Livia | Roth | Junior | 24.80 (7688.0) | 1:06.56 (9984.0) | 2:20.30 (16836.0) | 34508.0 | 25 | |
Amy | Gibbs | Women | 17.49 (5421.9) | 0:48.03 (7204.5) | 1:45.92 (12710.4) | 25336.8 | 37 | |
Kristina | Stefanelli | Women | 18.72 (5803.2) | 0:48.20 (7230.0) | 1:48.24 (12988.8) | 26022.0 | 30 | |
Marjory | Roth | Women | 18.37 (5694.7) | 0:49.40 (7410.0) | 1:49.20 (13104.0) | 26208.7 | 25 | |
Melissa | Mouzalas | Women | 17.94 (5561.4) | 0:50.10 (7515.0) | 1:52.16 (13459.2) | 26535.6 | 20 | |
Jason | Gallacher | Open | 12.62 (3912.2) | 0:35.32 (5298.0) | 1:14.28 (8913.6) | 18123.8 | 37 | |
Chris | Salucci | Open | 13.56 (4203.6) | 0:35.10 (5265.0) | 1:17.15 (9258.0) | 18726.6 | 30 | |
Chase | McElroy | Open | 13.75 (4262.5) | 0:35.50 (5325.0) | 1:19.16 (9499.2) | 19086.7 | 25 | |
John | Hale | Open | 13.04 (4042.4) | 0:36.47 (5470.5) | 1:23.88 (10065.6) | 19578.5 | 15 | |
Mike | Wilpizeski | Open | 14.36 (4451.6) | 0:37.31 (5596.5) | 1:20.93 (9711.6) | 19759.7 | 10 | |
Ben | Connolly | Open | 14.22 (4408.2) | 0:37.97 (5695.5) | 1:25.65 (10278.0) | 20381.7 | 5 | |
David | Shaked | Open | 14.96 (4637.6) | 0:39.67 (5950.5) | 1:24.13 (10095.6) | 20683.7 | 2 | |
Stevie | Valentine | Open | 14.68 (4550.8) | 0:39.28 (5892.0) | 1:28.44 (10612.8) | 21055.6 | 2 | |
Christopher | Coco | Open | 14.81 (4591.1) | 0:41.81 (6271.5) | 1:31.20 (10944.0) | 21806.6 | 2 | |
William | Duah | Open | 15.66 (4854.6) | 0:43.16 (6474.0) | 1:32.84 (11140.8) | 22469.4 | 2 | |
Russ | Roth | Open | 16.83 (5217.3) | 0:44.79 (6718.5) | 1:40.36 (12043.2) | 23979.0 | 2 |
Place | First Name | Last Name | Category | 4000 Meter (4000m Score) | Flying 1000 Meter / Kilo (1000m Score) | Total | Series Points |
---|---|---|---|---|---|---|---|
Julian | Borrero | Junior | 08:05.00 (14550.0) | 1:48.00 (11880.0) | 26430.0 | 37 | |
Ian | Roth | Junior | 09:28.72 (17061.6) | 2:10.79 (14386.9) | 31448.5 | 30 | |
Livia | Roth | Junior | 10:10.01 (18300.3) | 2:14.33 (14776.3) | 33076.6 | 25 | |
Amy | Gibbs | Women | 07:16.09 (13082.7) | 1:38.61 (10847.1) | 23929.8 | 37 | |
Kristina | Stefanelli | Women | 07:30.95 (13528.5) | 1:40.84 (11092.4) | 24620.9 | 30 | |
Melissa | Mouzalas | Women | 07:53.40 (14202.0) | 1:47.47 (11821.7) | 26023.7 | 25 | |
Marjory | Roth | Women | 07:48.84 (14065.2) | 1:47.98 (11877.8) | 25943.0 | 20 | |
Jason | Gallacher | Open | 05:40.57 (10217.1) | 1:12.89 (8017.9) | 18235.0 | 37 | |
Budd | White | Open | 05:36.65 (10099.5) | 1:14.81 (8229.1) | 18328.6 | 30 | |
Chase | McElroy | Open | 05:45.97 (10379.1) | 1:15.74 (8331.4) | 18710.5 | 25 | |
Chris | Salucci | Open | 05:50.53 (10515.9) | 1:15.92 (8351.2) | 18867.1 | 20 | |
Ben | Connolly | Open | 05:56.86 (10705.8) | 1:18.83 (8671.3) | 19377.1 | 15 | |
David | Shaked | Open | 05:53.13 (10593.9) | 1:18.98 (8687.8) | 19281.7 | 10 | |
John | Hale | Open | 05:56.60 (10698.0) | 1:19.01 (8691.1) | 19389.1 | 5 | |
Mike | Wilpizeski | Open | 06:02.27 (10868.1) | 1:19.97 (8796.7) | 19664.8 | 2 | |
Stevie | Valentine | Open | 06:32.15 (11764.5) | 1:23.91 (9230.1) | 20994.6 | 2 | |
Victor | Chan | Open | 06:47.73 (12231.9) | 1:28.30 (9713.0) | 21944.9 | 2 | |
Percy | Zahl | Open | 06:25.64 (11569.2) | 1:34.14 (10355.4) | 21924.6 | 2 | |
Russ | Roth | Open | 07:14.57 (13037.1) | 1:37.96 (10775.6) | 23812.7 | 2 |
Place | First Name | Last Name | Week 1 | Week 2 | week 3 | Week 4 | Overall |
---|---|---|---|---|---|---|---|
Ian | Roth | ||||||
Julian | Borrero | ||||||
Livia | Roth | ||||||
Kai | Afan | ||||||
Daniel | Borrero | ||||||
Isla | Afan |
Women
Place | First Name | Last Name | Week 1 | Week 2 | week 3 | Week 4 | Overall |
---|---|---|---|---|---|---|---|
Amy | Gibbs | ||||||
Marjory | Roth | ||||||
Kristina | Stefanelli | ||||||
Melissa | Mouzalas |
Open
Place | First Name | Last Name | Week 1 | Week 2 | week 3 | Week 4 | Overall |
---|---|---|---|---|---|---|---|
Jason | Gallacher | ||||||
Chris | Salucci | ||||||
Chase | McElroy | ||||||
John | Hale | ||||||
Ben | Connolly | ||||||
Budd | White | ||||||
Lucas | Koehler | ||||||
Mike | Wilpizeski | ||||||
David | Shaked | ||||||
Nick | Van Woert | ||||||
Russ | Roth | ||||||
Stevie | Valentine | ||||||
William | Duah | ||||||
Victor | Chan | ||||||
Christopher | Coco | ||||||
Percy | Zahl |