KV-BATT 2020
Series 2 Results
Week 1 Results - Week 2 Results - Week 3 Results - Week 4 Results - Series 2 Overall Results
Week 1
Place | First Name | Last Name | Category | Flying 200m | 500 meter | 1000 meter | Total | Series Points |
---|---|---|---|---|---|---|---|---|
Kai | Afan | Junior | 15.37 (4764.7) | 0:46.89 (7502.4) | 1:42.03 (12243.6) | 24510.7 | 37 | |
Yosef | Gonzalez | Junior | 16.99 (5266.9) | 0:49.13 (7860.8) | 1:42.81 (12337.2) | 25464.9 | 30 | |
Daniel | Borrero | Junior | 16.60 (5146.0) | 0:51.31 (8209.6) | 1:51.66 (13399.2) | 26754.8 | 25 | |
Julian | Borrero | Junior | 16.50 (5115.0) | 0:53.06 (8489.6) | 1:58.66 (14239.2) | 27843.8 | 20 | |
Livia | Roth | Junior | 24.19 (7498.9) | 1:09.72 (11155.2) | 2:13.62 (16034.4) | 34688.5 | 15 | |
Ian | Roth | Junior | 28.63 (8875.3) | 1:02.03 (9924.8) | 2:15.53 (16263.6) | 35063.7 | 10 | |
Leah | Goldberg | Women | 15.29 (4739.9) | 0:41.36 (6617.6) | 1:27.08 (10449.6) | 21807.1 | 37 | |
Melissa | Mouzalas | Women | 18.83 (5837.3) | 0:48.62 (7779.2) | 1:51.51 (13381.2) | 26997.7 | 30 | |
Marjory | Roth | Women | 20.20 (6262.0) | 0:59.10 (9456.0) | 1:54.72 (13766.4) | 29484.4 | 25 | |
Laura | White | Women | 25.13 (7790.3) | 0:53.85 (8616.0) | 1:59.92 (14390.4) | 30796.7 | 20 | |
Lucas | Koehler | Open | 12.23 (3791.3) | 0:36.44 (5830.4) | 1:13.30 (8796.0) | 18417.7 | 37 | |
Jason | Gallacher | Open | 12.83 (3977.3) | 0:37.36 (5977.6) | 1:15.97 (9116.4) | 19071.3 | 30 | |
Nick | Gershberg | Open | 12.84 (3980.4) | 0:37.44 (5990.4) | 1:17.02 (9242.4) | 19213.2 | 25 | |
Chris | Salucci | Open | 13.78 (4271.8) | 0:37.82 (6051.2) | 1:18.75 (9450.0) | 19773.0 | 20 | |
Chase | McElroy | Open | 13.78 (4271.8) | 0:40.20 (6432.0) | 1:24.72 (10166.4) | 20870.2 | 15 | |
John | Hale | Open | 13.02 (4036.2) | 0:40.65 (6504.0) | 1:26.42 (10370.4) | 20910.6 | 10 | |
Mike | Wilpizeski | Open | 14.03 (4349.3) | 0:41.79 (6686.4) | 1:23.49 (10018.8) | 21054.5 | 5 | |
Ben | Connolly | Open | 14.17 (4392.7) | 0:40.80 (6528.0) | 1:24.80 (10176.0) | 21096.7 | 2 | |
Edward | Castillo | Open | 13.40 (4154.0) | 0:40.25 (6440.0) | 1:27.76 (10531.2) | 21125.2 | 2 | |
Quinn | Herrera | Open | 14.06 (4358.6) | 0:43.37 (6939.2) | 1:29.30 (10716.0) | 22013.8 | 2 | |
Russ | Roth | Open | 17.67 (5477.7) | 0:52.80 (8448.0) | 1:45.34 (12640.8) | 26566.5 | 2 |
Week 2
Place | First Name | Last Name | Category | 2000 meter | 3000 meter | Flying 1000 meter | Total | Series Points |
---|---|---|---|---|---|---|---|---|
Kai | Afan | Junior | 3:32.72 (12763.2) | 5:34.16 (13366.4) | 1:39.23 (11907.6) | 38037.2 | 37 | |
Yosef | Gonzalez | Junior | 3:52.38 (13942.8) | 5:46.52 (13860.8) | 1:37.34 (11680.8) | 39484.4 | 30 | |
Daniel | Borrero | Junior | 3:55.00 (14100.0) | 6:02.00 (14480.0) | 1:44.00 (12480.0) | 41060.0 | 25 | |
Julian | Borrero | Junior | 4:10.00 (15000.0) | 6:32.00 (15680.0) | 1:53.00 (13560.0) | 44240.0 | 20 | |
Isla | Afan | Junior | 4:19.06 (15543.6) | 7:02.61 (16904.4) | 2:07.95 (15354.0) | 47802.0 | 15 | |
Ian | Roth | Junior | 5:14.79 (18887.4) | 7:15.01 (17400.4) | 2:25.97 (17516.4) | 53804.2 | 10 | |
Livia | Roth | Junior | 5:08.55 (18513.0) | 7:25.71 (17828.4) | 2:30.92 (18110.4) | 54451.8 | 5 | |
Marjory | Roth | Women | 3:58.61 (14316.6) | 6:04.35 (14574.0) | 1:50.05 (13206.0) | 42096.6 | 37 | |
Laura | White | Women | 4:25.21 (15912.6) | 6:31.49 (15659.6) | 2:04.20 (14904.0) | 46476.2 | 30 | |
Jason | Gallacher | Open | 2:43.12 (9787.2) | 4:03.50 (9740.0) | 1:11.78 (8613.6) | 28140.8 | 37 | |
Chase | McElroy | Open | 2:50.17 (10210.2) | 4:24.81 (10592.4) | 1:17.22 (9266.4) | 30069.0 | 30 | |
John | Hale | Open | 2:52.66 (10359.6) | 4:31.33 (10853.2) | 1:15.63 (9075.6) | 30288.4 | 25 | |
Chris | Salucci | Open | 2:51.96 (10317.6) | 4:35.21 (11008.4) | 1:15.03 (9003.6) | 30329.6 | 20 | |
Ben | Connolly | Open | 2:51.35 (10281.0) | 4:20.98 (10439.2) | 1:20.33 (9639.6) | 30359.8 | 15 | |
Mike | Wilpizeski | Open | 2:50.99 (10259.4) | 4:31.56 (10862.4) | 1:18.01 (9361.2) | 30483.0 | 10 | |
David | Shaked | Open | 2:55.96 (10557.6) | 4:31.97 (10878.8) | 1:22.96 (9955.2) | 31391.6 | 5 | |
Russ | Roth | Open | 3:47.52 (13651.2) | 5:24.30 (12972.0) | 1:42.40 (12288.0) | 38911.2 | 2 |
Week 3
Place | First Name | Last Name | Category | Flying 200 meter | Flying 500 meter | 1000 meter | Total | Series Points |
---|---|---|---|---|---|---|---|---|
Kai | Afan | Junior | 16.19 (5018.9) | 0:47.25 (7087.5) | 1:40.58 (12069.6) | 24176.0 | 37 | |
Daniel | Borrero | Junior | 17.55 (5440.5) | 0:48.63 (7294.5) | 1:41.81 (12217.2) | 24952.2 | 30 | |
Julian | Borrero | Junior | 17.55 (5440.5) | 0:50.21 (7531.5) | 1:50.70 (13284.0) | 26256.0 | 25 | |
Ian | Roth | Junior | 27.60 (8556.0) | 1:01.62 (9243.0) | 2:14.02 (16082.4) | 33881.4 | 20 | |
Livia | Roth | Junior | 24.86 (7706.6) | 1:12.35 (10852.5) | 2:15.24 (16228.8) | 34787.9 | 15 | |
Marjory | Roth | Women | 19.19 (5948.9) | 0:49.46 (7419.0) | 1:53.71 (13645.2) | 27013.1 | 37 | |
Melissa | Mouzalas | Women | 19.97 (6190.7) | 0:57.45 (8617.5) | 2:03.61 (14833.2) | 29641.4 | 30 | |
Laura | White | Women | 21.36 (6621.6) | 1:00.44 (9066.0) | 2:00.95 (14514.0) | 30201.6 | 25 | |
Jason | Gallacher | Open | 12.10 (3751.0) | 0:35.18 (5277.0) | 1:14.55 (8946.0) | 17974.0 | 37 | |
John | Hale | Open | 13.32 (4129.2) | 0:36.72 (5508.0) | 1:23.35 (10002.0) | 19639.2 | 30 | |
Chris | Salucci | Open | 13.21 (4095.1) | 0:37.02 (5553.0) | 1:23.80 (10056.0) | 19704.1 | 25 | |
Chase | McElroy | Open | 14.02 (4346.2) | 0:37.21 (5581.5) | 1:23.56 (10027.2) | 19954.9 | 20 | |
Mike | Wilpizeski | Open | 14.13 (4380.3) | 0:37.69 (5653.5) | 1:22.76 (9931.2) | 19965.0 | 15 | |
Ben | Connolly | Open | 13.99 (4336.9) | 0:37.98 (5697.0) | 1:23.87 (10064.4) | 20098.3 | 10 | |
Quinn | Herrera | Open | 14.14 (4383.4) | 0:39.98 (5997.0) | 1:31.74 (11008.8) | 21389.2 | 5 | |
David | Shaked | Open | 14.85 (4603.5) | 0:42.82 (6423.0) | 1:26.56 (10387.2) | 21413.7 | 2 | |
Christopher | Coco | Open | 17.71 (5490.1) | 0:43.00 (6450.0) | 1:27.23 (10467.6) | 22407.7 | 2 | |
Anthony | Tunnero | Open | 18.77 (5818.7) | 0:44.82 (6723.0) | 1:39.45 (11934.0) | 24475.7 | 2 | |
Russ | Roth | Open | 17.24 (5344.4) | 0:45.79 (6868.5) | 1:43.05 (12366.0) | 24578.9 | 2 | |
Nick | Gershberg | Open | 12.60 (3906.0) | 9:59.99 (89998.5) | 9:59.99 (71998.8) | 165903.3 | 2 |
Week 4
Place | First Name | Last Name | Category | 4000m Time (4000m Score) | 1000m Time (1000m Score) | Total | Series Points |
---|---|---|---|---|---|---|---|
Kai | Afan | Junior | 07:12.87 (12986.1) | 1:38.10 (10791.0) | 23777.1 | 37 | |
Daniel | Borrero | Junior | 07:42.55 (13876.5) | 1:43.75 (11412.5) | 25289.0 | 30 | |
Julian | Borrero | Junior | 08:05.01 (14550.3) | 1:51.22 (12234.2) | 26784.5 | 25 | |
Isla | Afan | Junior | 09:15.30 (16659.0) | 1:59.44 (13138.4) | 29797.4 | 20 | |
Ian | Roth | Junior | 08:56.65 (16099.5) | 2:07.42 (14016.2) | 30115.7 | 15 | |
Livia | Roth | Junior | 09:36.24 (17287.2) | 2:09.86 (14284.6) | 31571.8 | 10 | |
Marjory | Roth | Women | 07:50.95 (14128.5) | 1:43.27 (11359.7) | 25488.2 | 37 | |
Amy | Gibbs | Women | 07:28.06 (13441.8) | 1:53.36 (12469.6) | 25911.4 | 30 | |
Melissa | Mouzalas | Women | 07:54.99 (14249.7) | 1:49.03 (11993.3) | 26243.0 | 25 | |
Laura | White | Women | 08:33.38 (15401.4) | 2:05.88 (13846.8) | 29248.2 | 20 | |
Chris | Salucci | Open | 05:42.94 (10288.2) | 1:15.43 (8297.3) | 18585.5 | 37 | |
Jason | Gallacher | Open | 05:42.33 (10269.9) | 1:15.68 (8324.8) | 18594.7 | 30 | |
Chase | McElroy | Open | 05:46.75 (10402.5) | 1:15.34 (8287.4) | 18689.9 | 25 | |
Ben | Connolly | Open | 05:49.00 (10470.0) | 1:19.30 (8723.0) | 19193.0 | 20 | |
John | Hale | Open | 05:57.91 (10737.3) | 1:18.11 (8592.1) | 19329.4 | 15 | |
Mike | Wilpizeski | Open | 05:56.27 (10688.1) | 1:19.64 (8760.4) | 19448.5 | 10 | |
David | Shaked | Open | 05:56.52 (10695.6) | 1:19.86 (8784.6) | 19480.2 | 5 | |
Steven | Guzman | Open | 06:27.04 (11611.2) | 1:21.66 (8982.6) | 20593.8 | 2 | |
Walter | Ordoñez | Open | 06:18.30 (11349.0) | 1:25.67 (9423.7) | 20772.7 | 2 | |
Samuel | Peralta | Open | 06:20.72 (11421.6) | 1:26.06 (9466.6) | 20888.2 | 2 | |
William | Duah Jr | Open | 06:30.54 (11716.2) | 1:27.09 (9579.9) | 21296.1 | 2 | |
Quinn | Herrera | Open | 06:35.43 (11862.9) | 1:26.18 (9479.8) | 21342.7 | 2 | |
Edgar | Perez | Open | 06:43.88 (12116.4) | 1:30.92 (10001.2) | 22117.6 | 2 | |
Victor | Chan | Open | 06:53.21 (12396.3) | 1:28.93 (9782.3) | 22178.6 | 2 | |
Russ | Roth | Open | 07:14.90 (13047.0) | 1:32.31 (10154.1) | 23201.1 | 2 |
Place | First Name | Last Name | Week 1 | Week 2 | week 3 | Week 4 | Overall |
---|---|---|---|---|---|---|---|
Kai | Afan | ||||||
Daniel | Borrero | ||||||
Julian | Borrero | ||||||
Yosef | Gonzalez | ||||||
Ian | Roth | ||||||
Livia | Roth | ||||||
Isla | Afan |
Women
Place | First Name | Last Name | Week 1 | Week 2 | week 3 | Week 4 | Overall |
---|---|---|---|---|---|---|---|
Marjory | Roth | ||||||
Laura | White | ||||||
Melissa | Mouzalas | ||||||
Leah | Goldberg | ||||||
Amy | Gibbs |
Open
Place | First Name | Last Name | Week 1 | Week 2 | week 3 | Week 4 | Overall |
---|---|---|---|---|---|---|---|
Jason | Gallacher | ||||||
Chris | Salucci | ||||||
Chase | McElroy | ||||||
John | Hale | ||||||
Ben | Connoly | ||||||
Mike | Wilpizeski | ||||||
Lucas | Koehler | ||||||
Nick | Gershberg | ||||||
David | Shaked | ||||||
Quinn | Herrera | ||||||
Russ | Roth | ||||||
Steven | Guzman | ||||||
Walter | Ordoñez | ||||||
Samuel | Peralta | ||||||
William | Duah Jr | ||||||
Edgar | Perez | ||||||
Victor | Chan | ||||||
Christopher | Coco | ||||||
Anthony | Tunnero | ||||||
Edward | Castillo |