KV-BATT 2020
Series 1Results
Week 1 Results - Week 2 Results - Week 3 Results - Week 4 Results - Round 1 Overall Results
Week 1
Place | First Name | Last Name | Category | 200m Time (200m Score) | 500m Time (500m Score) | 1000m Time (1000m Score) | Total | Series Points |
---|---|---|---|---|---|---|---|---|
Andrew | Cheong | Junior | 14.86s (1486) | 45.15 (2257.5) | 6:53.93 (4139.3) | 6396.8 | 37 | |
Kai | Afan | Junior | 16.33s (1633) | 47.12 (2356.0) | 7:03.71 (4237.1) | 6593.1 | 30 | |
Katie | Cheong | Women | 16.24s (1624) | 48.59 (2429.5) | 7:49.79 (4697.9) | 7127.4 | 37 | |
Laura | White | Women | 21.24s (2124) | 53.50 (2675.0) | 8:56.47 (5364.7) | 8039.7 | 30 | |
Jason | Gallacher | Overall | 13.40s (1340) | 39.08 (1954.0) | 5:42.02 (3420.2) | 5374.2 | 37 | |
John | Hale | Overall | 13.50s (1350) | 40.70 (2035.0) | 6:01.70 (3617.0) | 5652.0 | 30 | |
Mike | Wilpizeski | Overall | 14.15s (1415) | 43.31 (2165.5) | 6:08.06 (3680.6) | 5846.1 | 25 | |
Ben | Connolly | Overall | 14.50s (1450) | 43.01 (2150.5) | 6:15.56 (3755.6) | 5906.1 | 20 | |
Edward | Castillo | Overall | 14.50s (1450) | 43.40 (2170.0) | 7:08.10 (4281.0) | 6451.0 | 15 |
Place | First Name | Last Name | Category | 1000m Time (1000m Score) | 4000m Time (4000m Score) | Total | Series Points | |
---|---|---|---|---|---|---|---|---|
Kai | Afan | Junior | 1:41.62 (1016.2) | 7:29.97 (4499.7) | 5515.9 | 37 | ||
Isla | Afan | Junior | 2:05.28 (1252.8) | 10:28.87 (6288.7) | 7541.5 | 30 | ||
Livia | Roth | Junior | 2:32.78 (1527.8) | 11:26.20 (6862.0) | 8389.8 | 25 | ||
Amy | Gibbs | Women | 1:47.87 (1078.7) | 7:39.68 (4596.8) | 5675.5 | 37 | ||
Marjory | Roth | Women | 2:18.98 (1389.8) | 10:38.15 (6381.5) | 7771.3 | 30 | ||
TC | Chioffi | Overall | 1:17.06 (770.6) | 5:35.03 (3350.3) | 4120.9 | 37 | ||
Lucas | Koehler | Overall | 1:14.86 (748.6) | 5:40.06 (3400.6) | 4149.2 | 30 | ||
Jason | Gallacher | Overall | 1:15:46 (750.0) | 5:43:20 (3430.0) | 4180.0 | 25 | ||
Chris | Salucci | Overall | 1:18:13 (780.0) | 5:48:05 (3480.0) | 4260.0 | 20 | ||
Avery | Gilbert | Overall | 1:20:00 (800.0) | 6:00:00 (3600.0) | 4400.0 | 15 | ||
Ben | Connolly | Overall | 1:25.30 (853.0) | 6:00.43 (3604.3) | 4457.3 | 10 | ||
Mike | Wilpizeski | Overall | 1:25:72 (850.0) | 6:08:47 (3680.0) | 4530.0 | 5 | ||
John | Hale | Overall | 1:25:91 (850.0) | 6:12:59 (3720.0) | 4570.0 | 2 | ||
John | Buenaventura | Overall | 1:27.66 (876.6) | 6:19.75 (3797.5) | 4674.2 | 2 | ||
Edward | Castillo | Overall | 1:31.77 (917.7) | 6:44.74 (4047.4) | 4965.1 | 2 | ||
William | Duah | Overall | 1:40.43 (1004.3) | 7:09.30 (4293.0) | 5297.3 | 2 | ||
Russ | Roth | Overall | 1:53.44 (1134.4) | 7:34.43 (4544.3) | 5678.7 | 2 |
Place | First Name | Last Name | Category | 200m Time (200m Score) | 500m Time (500m Score) | 1000m Time (1000m Score) | Total | Series Points |
---|---|---|---|---|---|---|---|---|
Andrew | Cheong | Junior | 14.83 (1483) | 42.95 (2147.5) | 1:33.17 (931.7) | 4562.2 | 37 | |
Yosef | Gonzalez | Junior | 16.50 (1650) | 45.50 (2275.0) | 1:44.50 (1045.0) | 4970.0 | 30 | |
Kai | Afan | Junior | 16.41 (1641) | 48.07 (2403.5) | 1:42.18 (1021.8) | 5066.3 | 25 | |
Daniel | Borrero | Junior | 17.10 (1710) | 53.68 (2684.0) | 1:47.20 (1072.0) | 5466.0 | 20 | |
Julian | Borrero | Junior | 17.70 (1770) | 53.10 (2655.0) | 1:50.90 (1109.0) | 5534.0 | 15 | |
Livia | Roth | Junior | 26.53 (2653) | 78.50 (3925.0) | 2:24.81 (1448.1) | 8026.1 | 10 | |
Christine | Racanelli | Women | 16.25 (1625) | 48.13 (2406.5) | 1:39.82 (998.2) | 5029.7 | 37 | |
Katie | Cheong | Women | 17.14 (1714) | 45.00 (2250.0) | 1:46.93 (1069.3) | 5033.3 | 30 | |
Michelle | Papa | Women | 17.66 (1766) | 52.00 (2600.0) | 1:44.02 (1040.2) | 5406.2 | 25 | |
Kristina | Stefanelli | Women | 18.23 (1823) | 51.16 (2558.0) | 1:52.67 (1126.7) | 5507.7 | 20 | |
Melissa | Mouzalas | Women | 20.53 (2053) | 53.15 (2657.5) | 1:55.27 (1152.7) | 5863.2 | 15 | |
Laura | White | Women | 26.49 (2649) | 57.36 (2868.0) | 2:08.72 (1287.2) | 6804.2 | 10 | |
Lucas | Koehler | Open | 12.41 (1241) | 37.93 (1896.5) | 1:15.33 (753.3) | 3890.8 | 37 | |
Jason | Gallacher | Open | 12.76 (1276) | 38.12 (1906.0) | 1:16.19 (761.9) | 3943.9 | 30 | |
TC | Chioffi | Open | 13.42 (1342) | 38.48 (1924.0) | 1:18.25 (782.5) | 4048.5 | 25 | |
Avery | Gilbert | Open | 13.53 (1353) | 38.16 (1908.0) | 1:19.65 (796.5) | 4057.5 | 20 | |
Chris | Salucci | Open | 13.80 (1380) | 37.76 (1888.0) | 1:20.90 (809.0) | 4077.0 | 15 | |
Edward | Castillo | Open | 13.43 (1343) | 39.54 (1977.0) | 1:22.43 (824.3) | 4144.3 | 10 | |
Michael | Pelletier | Open | 13.45 (1345) | 40.03 (2001.5) | 1:21.64 (816.4) | 4162.9 | 5 | |
Alyosha | Smolarski | Open | 13.76 (1376) | 39.75 (1987.5) | 1:22.98 (829.8) | 4193.3 | 2 | |
Tim | Clark | Open | 13.91 (1391) | 39.93 (1996.5) | 1:22.36 (823.6) | 4211.1 | 2 | |
John | Hale | Open | 13.98 (1398) | 40.61 (2030.5) | 1:22.88 (828.8) | 4257.3 | 2 | |
Andrew | Johnson | Open | 13.60 (1360) | 40.75 (2037.5) | 1:26.20 (862.0) | 4259.5 | 2 | |
Mike | Wilpizeski | Open | 14.50 (1450) | 40.60 (2030.0) | 1:22.00 (820.0) | 4300.0 | 2 | |
Ben | Connolly | Open | 14.50 (1450) | 42.13 (2106.5) | 1:24.50 (845.0) | 4401.5 | 2 | |
John | Buenaventura | Open | 14.90 (1490) | 41.67 (2083.5) | 1:28.45 (884.5) | 4458.0 | 2 | |
Adam | Rosario | Open | 16.00 (1600) | 43.80 (2190.0) | 1:35.38 (953.8) | 4743.8 | 2 | |
Russ | Roth | Open | 18.93 (1893) | 52.75 (2637.5) | 1:47.67 (1076.7) | 5607.2 | 2 |
Place | First Name | Last Name | Category | 1000m Time (1000m Score) | 4000m Time (4000m Score) | Total | Series Points |
---|---|---|---|---|---|---|---|
Kai | Afan | Junior | 1:42:44 (1020.0) | 7:25.90 (4459.0) | 5479.0 | 37 | |
Ian | Roth | Junior | 2:14.30 (1343.0) | 10:15.83 (6158.3) | 7501.3 | 30 | |
Livia | Roth | Junior | 2:37.84 (1578.4) | 10:34.74 (6347.4) | 7925.8 | 25 | |
Christine | Racanelli | Women | 1:38.98 (989.8) | 6:52.51 (4125.1) | 5114.9 | 37 | |
Kristina | Stefanelli | Women | 1:49.90 (1099.0) | 7:52.88 (4728.8) | 5827.8 | 30 | |
Melissa | Mouzalas | Women | 1:56.72 (1167.2) | 8:00.38 (4803.8) | 5971.0 | 25 | |
Marjory | Roth | Women | 1:57.68 (1176.8) | 8:16.07 (4960.7) | 6137.5 | 20 | |
Laura | White | Women | 2:02.17 (1221.7) | 8:41.31 (5213.1) | 6434.8 | 15 | |
Jason | Gallacher | Open | 1:16.04 (760.4) | 5:37.98 (3379.8) | 4140.2 | 37 | |
Chris | Salucci | Open | 1:18.71 (787.1) | 5:56.26 (3562.6) | 4349.7 | 30 | |
Chase | McElroy | Open | 1:23.00 (830.0) | 5:58.64 (3586.4) | 4416.4 | 25 | |
Mike | Wilpizeski | Open | 1:24.06 (840.6) | 6:02.54 (3625.4) | 4466.0 | 20 | |
Michael | Pelletier | Open | 1:19.70 (797.0) | 6.07.90 (3679.0) | 4476.0 | 15 | |
Ben | Connolly | Open | 1:24.40 (844.0) | 6:04.01 (3640.1) | 4484.1 | 10 | |
John | Hale | Open | 1:24.72 (847.2) | 6:10.54 (3705.4) | 4552.6 | 5 | |
John | Buenaventura | Open | 1:27.47 (874.7) | 6:17.73 (3777.3) | 4652.0 | 2 | |
Edward | Castillo | Open | 1:26.00 (860.0) | 6:33.50 (3935.0) | 4795.0 | 2 | |
Victor | Chan | Open | 1:36.67 (966.7) | 6:56.80 (4168.0) | 5134.7 | 2 | |
Russ | Roth | Open | 1:49.70 (1097.0) | 7:36.24 (4562.4) | 5659.4 | 2 |
Place | First Name | Last Name | Week 1 | Week 2 | week 3 | Week 4 | Overall |
---|---|---|---|---|---|---|---|
Kai | Afan | 30 | 37 | 25 | 37 | 129 | |
Andrew | Cheong | 37 | 0 | 37 | 0 | 74 | |
Livia | Roth | 0 | 25 | 10 | 25 | 60 | |
Isla | Afan | 0 | 30 | 0 | 0 | 30 | |
Yosef | Gonzalez | 0 | 0 | 30 | 0 | 30 | |
Ian | Roth | 0 | 0 | 0 | 30 | 30 | |
Daniel | Borrero | 0 | 0 | 20 | 0 | 20 | |
Julian | Borrero | 0 | 0 | 15 | 0 | 15 |
Women
Place | First Name | Last Name | Week 1 | Week 2 | week 3 | Week 4 | Overall |
---|---|---|---|---|---|---|---|
Christine | Racanelli | 0 | 0 | 37 | 37 | 74 | |
Katie | Cheong | 37 | 0 | 30 | 0 | 67 | |
Laura | White | 30 | 0 | 10 | 15 | 55 | |
Marjory | Roth | 0 | 30 | 0 | 20 | 50 | |
Kristina | Stefanelli | 0 | 0 | 20 | 30 | 50 | |
Melissa | Mouzalas | 0 | 0 | 15 | 25 | 40 | |
Amy | Gibbs | 0 | 37 | 0 | 0 | 37 | |
Michelle | Papa | 0 | 0 | 25 | 0 | 25 |
Open
Place | First Name | Last Name | Week 1 | Week 2 | week 3 | Week 4 | Overall |
---|---|---|---|---|---|---|---|
Jason | Gallacher | 37 | 25 | 30 | 37 | 129 | |
Lucas | Koehler | 0 | 30 | 37 | 0 | 67 | |
Chris | Salucci | 0 | 20 | 15 | 30 | 65 | |
TC | Chioffi | 0 | 37 | 25 | 0 | 62 | |
Mike | Wilpizeski | 25 | 5 | 2 | 20 | 52 | |
Ben | Connolly | 20 | 10 | 2 | 10 | 42 | |
John | Hale | 30 | 2 | 2 | 5 | 39 | |
Avery | Gilbert | 0 | 15 | 20 | 0 | 35 | |
Edward | Castillo | 15 | 2 | 10 | 2 | 29 | |
Chase | McElroy | 0 | 0 | 0 | 25 | 25 | |
Michael | Pelletier | 0 | 0 | 5 | 15 | 20 | |
John | Buenaventura | 0 | 2 | 2 | 2 | 6 | |
Russ | Roth | 0 | 2 | 2 | 2 | 6 | |
William | Duah | 0 | 2 | 0 | 0 | 2 | |
Tim | Clark | 0 | 0 | 2 | 0 | 2 | |
Alyosha | Smolarski | 0 | 0 | 2 | 0 | 2 | |
Andrew | Johnson | 0 | 0 | 2 | 0 | 2 | |
Adam | Rosario | 0 | 0 | 2 | 0 | 2 | |
Victor | Chan | 0 | 0 | 0 | 2 | 2 |