KV-BATT 2020
Series 4 Results
Week 1 Results - Week 2 Results - Week 3 Results - Week 4 Results - Overall Results
Week 1
Place | First Name | Last Name | Category | Flying 200 Meter (200m Score) | Standing 400 Meter (400m Score) | 1000 Meter / Kilo (1000m Score) | Total | Series Points |
---|---|---|---|---|---|---|---|---|
Julian | Borrero | Junior | 16.50 (5115.0) | 0:42.50 (6800.0) | 1:50.10 (13212.0) | 25127.0 | 37 | |
Zsofia | Sztana | Women | 15.52 (4811.2) | 0:36.03 (5764.8) | 1:34.98 (11397.6) | 21973.6 | 37 | |
Kristina | Stefanelli | Women | 17.41 (5397.1) | 0:40.47 (6475.2) | 1:41.73 (12207.6) | 24079.9 | 30 | |
Amy | Gibbs | Women | 17.39 (5390.9) | 0:43.34 (6934.4) | 1:42.91 (12349.2) | 24674.5 | 25 | |
Melissa | Mouzalas | Women | 18.60 (5766.0) | 0:45.39 (7262.4) | 1:54.25 (13710.0) | 26738.4 | 20 | |
Jason | Gallacher | Open | 12.63 (3915.3) | 0:31.47 (5035.2) | 1:14.58 (8949.6) | 17900.1 | 37 | |
Chris | Salucci | Open | 13.16 (4079.6) | 0:32.17 (5147.2) | 1:16.41 (9169.2) | 18396.0 | 30 | |
John | Hale | Open | 12.52 (3881.2) | 0:31.31 (5009.6) | 1:22.07 (9848.4) | 18739.2 | 25 | |
Budd | White | Open | 13.50 (4185.0) | 0:32.02 (5123.2) | 1:19.73 (9567.6) | 18875.8 | 20 | |
Chase | McElroy | Open | 13.53 (4194.3) | 0:33.61 (5377.6) | 1:19.56 (9547.2) | 19119.1 | 15 | |
Stevie | Valentine | Open | 12.58 (3899.8) | 0:33.56 (5369.6) | 1:23.66 (10039.2) | 19308.6 | 10 | |
Ben | Connolly | Open | 14.01 (4343.1) | 0:33.59 (5374.4) | 1:23.35 (10002.0) | 19719.5 | 5 | |
Edward | Castillo | Open | 13.30 (4123.0) | 0:33.22 (5315.2) | 1:26.66 (10399.2) | 19837.4 | 2 | |
William | Duah Jr | Open | 14.47 (4485.7) | 0:36.04 (5766.4) | 1:33.50 (11220.0) | 21472.1 | 2 | |
Max | Jacob | Open | 16.28 (5046.8) | 0:39.17 (6267.2) | 1:32.87 (11144.4) | 22458.4 | 2 |
Place | First Name | Last Name | Category | 2000 Meter (2000m Score) | 3000 Meter (3000m Score) | Standing 200m (200m Score) | Total | Series Points |
---|---|---|---|---|---|---|---|---|
Julian | Borrero | Junior | 3:55.00 (14100.0) | 5:58.00 (14320.0) | 23.00 (7130.0) | 35550.0 | 37 | |
Kristina | Stefanelli | Women | 3:35.50 (12930.0) | 5:24.50 (12980.0) | 23.11 (7164.1) | 33074.1 | 37 | |
Amy | Gibbs | Women | 3:36.23 (12973.8) | 5:43.43 (13737.2) | 23.40 (7254.0) | 33965.0 | 30 | |
Melissa | Mouzalas | Women | 3:55.72 (14143.2) | 5:58.14 (14325.6) | 26.24 (8134.4) | 36603.2 | 25 | |
Chris | Salucci | Open | 2:50.66 (10239.6) | 4:14.07 (10162.8) | 18.27 (5663.7) | 26066.1 | 37 | |
Chase | McElroy | Open | 2:54.03 (10441.8) | 4:12.62 (10104.8) | 18.75 (5812.5) | 26359.1 | 30 | |
Budd | White | Open | 2:51.68 (10300.8) | 4:21.12 (10444.8) | 18.38 (5697.8) | 26443.4 | 25 | |
John | Hale | Open | 3:01.53 (10891.8) | 4:23.57 (10542.8) | 17.00 (5270.0) | 26704.6 | 20 | |
Ben | Connolly | Open | 2:50.94 (10256.4) | 4:21.91 (10476.4) | 19.41 (6017.1) | 26749.9 | 15 | |
Max | Jacob | Open | 2:59.51 (10770.6) | 4:30.00 (10800.0) | 19.72 (6113.2) | 27683.8 | 10 | |
Stevie | Valentine | Open | 3:04.00 (11040.0) | 4:35.43 (11017.2) | 18.40 (5704.0) | 27761.2 | 5 | |
Christopher | Coco | Open | 3:04.49 (11069.4) | 4:32.31 (10892.4) | 19.13 (5930.3) | 27892.1 | 2 | |
Edward | Castillo | Open | 3:13.34 (11600.4) | 4:44.70 (11388.0) | 18.66 (5784.6) | 28773.0 | 2 | |
William | Duah jr | Open | 3:13.86 (11631.6) | 4:54.00 (11760.0) | 19.20 (5952.0) | 29343.6 | 2 | |
Charles | Mac O'Brien | Open | 3:19.92 (11995.2) | 5:01.11 (12044.4) | 24.09 (7467.9) | 31507.5 | 2 |
Place | First Name | Last Name | Category | Flying 200 Meter (200m Score) | Flying 500 Meter (500m Score) | 1000 Meter / Kilo (1000m Score) | Total | Series Points |
---|---|---|---|---|---|---|---|---|
Julian | Borrero | Junior | 16.50 (5115.0) | 0:49.00(7350.0) | 1:55.00 (13800.0) | 26265.0 | 37 | |
Enzo | Edmons | Junior | 13.24 (4104.4) | 0:34.74 (5211.0) | 441314.2 | |||
Akira | Edmons | Junior | 18.77 (5818.7) | 977816.0 | ||||
Amy | Gibbs | Women | 16.84 (5220.4) | 0:43.47 (6520.5) | 1:43.28 (12393.6) | 24134.5 | 37 | |
Kristina | Stefanelli | Women | 15.70 (4867.0) | 0:46.27 (6940.5) | 1:43.36 (12403.2) | 24210.7 | 30 | |
Melissa | Mouzalas | Women | 18.79 (5824.9) | 0:51.97 (7795.5) | 1:58.99 (14278.8) | 27899.2 | 25 | |
Budd | White | Open | 13.37 (4144.7) | 0:34.55 (5182.5) | 1:17.38 (9285.6) | 18612.8 | 37 | |
Chris | Salucci | Open | 13.60 (4216.0) | 0:36.31 (5446.5) | 1:17.57 (9308.4) | 18970.9 | 30 | |
John | Hale | Open | 12.81 (3971.1) | 0:36.19 (5428.5) | 1:21.08 (9729.6) | 19129.2 | 25 | |
Chase | McElroy | Open | 13.40 (4154.0) | 0:37.58 (5637.0) | 1:23.08 (9969.6) | 19760.6 | 20 | |
Ben | Connolly | Open | 14.30 (4433.0) | 0:37.50 (5625.0) | 1:24.47 (10136.4) | 20194.4 | 15 | |
Edward | Castillo | Open | 14.04 (4352.4) | 0:37.49 (5623.5) | 1:30.27 (10832.4) | 20808.3 | 10 | |
Michael | Paniccia | Open | 15.08 (4674.8) | 0:41.10 (6165.0) | 1:26.10 (10332.0) | 21171.8 | 5 | |
Max | Jacob | Open | 15.46 (4792.6) | 0:40.49 (6073.5) | 1:26.90 (10428.0) | 21294.1 | 2 | |
Alexis | Ordoñez | Open | 15.23 (4721.3) | 0:39.12 (5868.0) | 1:32.08 (11049.6) | 21638.9 | 2 | |
Stevie | Valentine | Open | 14.04 (4352.4) | 0:39.66 (5949.0) | 1:38.58 (11829.6) | 22131.0 | 2 | |
Elvis | Stuppard | Open | 16.14 (5003.4) | 0:42.02 (6303.0) | 1:38.51 (11821.2) | 23127.6 | 2 |
Place | First Name | Last Name | Category | 4000 Meter (4000m Score) | 1000 Meter / Kilo (1000m Score) | Total | Series Points |
---|---|---|---|---|---|---|---|
Amy | Gibbs | Women | 07:22.25 (13267.5) | 1:37.12 (10683.2) | 23950.7 | 37 | |
Kristina | Stefanelli | Women | 07:31.30 (13539.0) | 1:41.02 (11112.2) | 24651.2 | 30 | |
Melissa | Mouzalas | Women | 07:59.72 (14391.6) | 1:55.44 (12698.4) | 27090.0 | 25 | |
Chris | Salucci | Open | 05:51.91 (10557.3) | 1:15.87 (8345.7) | 18903.0 | 37 | |
Budd | White | Open | 05:47.15 (10414.5) | 1:18.57 (8642.7) | 19057.2 | 30 | |
TC | Chioffi | Open | 05:48.13 (10443.9) | 1:20.19 (8820.9) | 19264.8 | 25 | |
Chase | McElroy | Open | 05:47.32 (10419.6) | 1:21.29 (8941.9) | 19361.5 | 20 | |
John | Hale | Open | 05:48.24 (10447.2) | 1:24.07 (9247.7) | 19694.9 | 15 | |
Ben | Connolly | Open | 05:54.10 (10623.0) | 1:23.71 (9208.1) | 19831.1 | 10 | |
Max | Jacob | Open | 06:06.30 (10989.0) | 1:27.25 (9597.5) | 20586.5 | 5 | |
Stevie | Valentine | Open | 06:34.37 (11831.1) | 1:28.43 (9727.3) | 21558.4 | 2 | |
Peter | Stratis | Open | 07:11.38 (12941.4) | 1:35.18 (10469.8) | 23411.2 | 2 |
Place | First Name | Last Name | Week 1 | Week 2 | week 3 | Week 4 | Overall |
---|---|---|---|---|---|---|---|
Julian | Borrero |
Women
Place | First Name | Last Name | Week 1 | Week 2 | week 3 | Week 4 | Overall |
---|---|---|---|---|---|---|---|
Amy | Gibbs | ||||||
Kristina | Stefanelli | ||||||
Melissa | Mouzalas | ||||||
Zsofia | Sztana |
Open
Place | First Name | Last Name | Week 1 | Week 2 | week 3 | Week 4 | Overall |
---|---|---|---|---|---|---|---|
Chris | Salucci | ||||||
Budd | White | ||||||
Chase | McElroy | ||||||
John | Hale | ||||||
Ben | Connolly | ||||||
Jason | Gallacher | ||||||
TC | Chioffi | ||||||
Max | Jacob | ||||||
Stevie | Valentine | ||||||
Edward | Castillo | ||||||
Michael | Paniccia | ||||||
William | Duah Jr | ||||||
Peter | Stratis | ||||||
Elvis | Stuppard | ||||||
Alexis | Ordoñez | ||||||
Christopher | Coco | ||||||
Charles | Mac O'Brien |